Project PRCC Maurice
| General information | |
| Project label | PRCC Maurice |
| Project number | CMU3004 |
| Country of realisation | Maurice |
| Recipient | ILE MAURICE |
| Project status | Exécution |
| Operating sector | Secteur productif |
| AFD agency | AGENCE DE PORT LOUIS |
| Environmental classification | Projet sans impact |
| Social classification | Projet sans impact |
| Project execution comment | |
| Financial information | |
| Total cost of the project | 1 500 000 M€ |
| AFD Financing | 1 500 000 M€ |
| Type of funding | Subvention |
| Co-financing? | Non |
| Chronology | |
| Date of FIP's agreement | 10/10/2007 |
| Date of assignment | 30/10/2008 |
| Contact | |
| Project manager | |
| Agency manager | |
| Responsible structure of the recipient | |
| Documents | |
| The following documents contain detailed information about the current project | |
NCO_PRCC_Maurice.pdf |
|